Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 8 Kids |
Type | Amusement Park Rides |
Age Group | 8 yrs |
Size | 3.4x2x4 Ft |
Product Details:
Material | Mild Steel |
Usage/Application | Amusement Park |
Capacity | 3 kids |
Shape | Bowl Shape |
Age Group | 8 yrs |
Size | 3.5x4x4 Ft |
Product Details:
Capacity | 3 kids |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Age Group | 2 to 6 years |
Material | Plastic |
Usage/Application | Malls |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 1 Kids |
Voltage | 110 V |
Weight | 80 kg |
Size | 5.5x2x4.75 Ft |
Product Details:
Power | 100W |
Age Group | 2 to 6 years |
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 2 Kids |
Color | Green |
Automation Grade | Automatic |
Age Group | 5 Years |
Size | 2.6x1.9x4.25 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 1 Kids |
Color | Red |
Age Group | 4 Years |
Size | 3x1.9x3 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 1 Kids |
Type | Amusement Park Rides |
Power | 180W |
Weight | 55kg |
Size | 4x4.5x4.5 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 1 Kids |
Type | Amusement Park Rides |
Age Group | 8 yrs |
Size | 3.5x3.6x4.5 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 1 Kids |
Type | Amusement Park Rides |
Color | Red |
Age Group | 8 Years |
Size | 2.5x2.25x4 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 1 Kids |
Color | Yellow |
Age Group | 3 Yrs |
Size | 2.9x1.5x3.4 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Color | Red |
Age Group | 4 Years |
Power | 150W |
Voltage | 110 V |
Size | 3.25x2.5x4.25 Ft |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 2 Kids |
Type | Amusement Park Rides |
Age Group | 5 Years |
Size | 3.5x1.9x4.6 Ft |
Product Details:
Material | Frp |
Usage/Application | Park |
Height | 3.25 Ft |
Weight | 55 kg |
With Battery | Yes |
Length | 3.3 Ft |
Width | 1.75 Ft |
Product Details:
Material | FRP |
Usage/Application | Malls |
Type | Electric |
Color | Blue |
Brand | HGR Amusement |
Product Details:
Battery Power | 4Ah |
Number of Batteries | 2 |
Number of Motors | Single |
Seating Capacity | 1 |
Color | Red |
With Rechargeable Battery | Yes |
Age Group | 2 to 5 Years |
Product Details:
Material | Mild Steel |
Usage/Application | Amusement Park |
Capacity | 18 children, 9 Adult |
Age Group | 5 Years |
Power | 2 H.P.AC |
Height of Ride | 15 Ft |
Seat | 6 |
Product Details:
Material | FRP |
Size/Dimension | 3.5x2x3.75 Ft |
Child Age Group | 4-6 Yrs |
Weight | 50 Kg |
Capacity | 2 Kids |
Usage/Application | Park |
Product Details:
Usage/Application | Malls |
Type | Electric |
Brand | HGR Amusement |
Automation Grade | Manual |
Product Details:
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Color | Red |
Brand | HGR Amusement |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Color | Yellow |
Brand | HGR Amusement |
Product Details:
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Color | Red |
Brand | HGR Amusement |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Size | H83.8*W76.2*D121.9cm |
I Deal In | New and Second Hand |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Color | White |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Age Group | 2 to 7 years |
I Deal In | New and Second Hand |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Color | White |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Age Group | 2 to 7 years |
I Deal In | New and Second Hand |
Product Details:
Material | FRP |
Usage/Application | Malls |
Capacity | 1 kid |
Shape | Oval |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Age Group | 2 to 7 years |
Size | H152.4*W109.7*L52.4cm |
I Deal In | New and Second Hand |
Product Details:
Material | FRP |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Color | Blue |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Product Details:
Material | FRP |
Usage/Application | Malls |
Capacity | 1 kid |
Shape | Oval |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Age Group | 2 to 7 years |
Size | H121.9*W121.9*D121.9cm |
I Deal In | New and Second Hand |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 2 kid |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Brand | HGR Amusement |
Product Details:
Material | FRP |
Usage/Application | Malls |
Brand | HGR Amusement |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Size | H106.6*W109.7*D121.9cm |
I Deal In | New and Second Hand |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Brand | HGR Amusement |
Product Details:
Material | Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Type | Electric |
Brand | HGR Amusement |
Is It Customized | Non Customized |
Age Group | 2 to 7 years |
Product Details:
Is It Customized | Non Customized |
Material | Metal + plastic |
Usage/Application | Malls |
Capacity | 2 Kids |
Shape | Oval |
Brand | HGR Amusement |